Welcome to another price forecast article, Here in this article we will provide Lucid stock price prediction 2022, 2025, 2030. Hope you will like it and if you really like ,do share.
What Is Lucid Motor?
As Atieva, Lucid Motors was initially focused on developing batteries and electric drivetrains for other carmakers. By 2013, the company was an extremely capable manufacturer of connected batteries packs and EVs, and began flirting with the idea of developing its own vehicles. Lucid Group rebranded itself as Lucid Motors in October 2016, and officially announced plans to develop a luxury, high-performance, fully electric car. Lucid Motors said that they had received over 13,000 reservations for Lucid Air, and increased their planned total number of production units of Lucid Air Dream Edition models to 520 vehicles.
Lucid Motors describes Lucid Air as a fast, long-range, fast-charging electric vehicle, with a driving range of 500 miles. The Air is offered with a suite of driver-assistance technologies, with Lucids working towards Level 3 autonomous driving capability. The new top dog is the 1,2000-plus-horsepower Lucid Air Sapphire, with its trio of electric engines. Lucid added a Stealth Look exterior package to the Airs options list for 2023.
Key Executives
Name | Title | Pay | Exercised | Year Born |
---|---|---|---|---|
Mr. Peter Dore Rawlinson | CEO, CTO & Director | 9.5M | 16.65M | 1959 |
Ms. Sherry House CPA | Chief Financial Officer | 584.47k | N/A | N/A |
Mr. Eric Bach | Sr. VP of Product & Chief Engineer | 7.89M | 8.95M | 1974 |
Mr. Michael Bell | Sr. VP of Digital | 2.25M | N/A | 1968 |
Mr. Gagan Dhingra | VP of Accounting & Internal Controls and Principal Accounting Officer | N/A | N/A | 1974 |
Mr. Maynard Joseph Um | Head of Investor Relations | N/A | N/A | N/A |
Mr. Jonathan Butler | Sr. VP, Gen. Counsel & Sec. | N/A | N/A | N/A |
Mr. Jeff Curry | VP of Marketing & Communications | N/A | N/A | N/A |
Mr. Zak Edson | VP of Sales & Service | N/A | N/A | N/A |
Mr. Derek Jenkins | Sr. VP of Design & Brand | N/A | N/A | N/A |
Revenue Estimate
Revenue Estimate | Current Qtr. (Sep 2022) | Next Qtr. (Dec 2022) | Current Year (2022) | Next Year (2023) |
---|---|---|---|---|
No. of Analysts | 4 | 5 | 10 | 9 |
Avg. Estimate | 209.06M | 388.18M | 751.71M | 2.9B |
Low Estimate | 194M | 190.7M | 545.4M | 2.3B |
High Estimate | 244.55M | 486.21M | 912.51M | 3.86B |
Year Ago Sales | 1.25M | 26.39M | 27.11M | 751.71M |
Sales Growth (year/est) | 16,624.80% | 1,370.80% | 2,672.70% | 285.70% |
Lucid Group, Inc. (LCID) Stock Historical Prices
Date | Open | High | Low | Close* | Adj Close** | Volume |
---|---|---|---|---|---|---|
Oct 28, 2022 | 13.79 | 14.30 | 13.65 | 14.23 | 14.23 | 12,733,192 |
Oct 01, 2022 | 14.00 | 15.68 | 11.87 | 14.23 | 14.23 | 356,897,600 |
Sep 01, 2022 | 15.21 | 17.69 | 13.58 | 13.97 | 13.97 | 389,471,500 |
Aug 01, 2022 | 18.21 | 20.62 | 14.89 | 15.34 | 15.34 | 400,415,700 |
Jul 01, 2022 | 17.06 | 21.78 | 16.35 | 18.25 | 18.25 | 302,782,400 |
Jun 01, 2022 | 20.30 | 20.55 | 15.30 | 17.16 | 17.16 | 381,852,800 |
May 01, 2022 | 18.08 | 20.73 | 13.25 | 20.18 | 20.18 | 551,806,700 |
Apr 01, 2022 | 25.39 | 26.16 | 17.50 | 18.08 | 18.08 | 431,453,900 |
Mar 01, 2022 | 24.49 | 28.14 | 20.49 | 25.40 | 25.40 | 589,609,900 |
Feb 01, 2022 | 30.52 | 30.85 | 21.77 | 28.98 | 28.98 | 549,191,900 |
Jan 01, 2022 | 38.55 | 47.59 | 25.63 | 29.39 | 29.39 | 930,070,600 |
Dec 01, 2021 | 54.08 | 56.24 | 35.53 | 38.05 | 38.05 | 1,345,382,400 |
Nov 01, 2021 | 39.99 | 57.75 | 33.02 | 52.98 | 52.98 | 2,155,062,400 |
Lucid Stock price prediction 2022,2025,2030
Years | Minimum Price | Maximum Price | Average Price |
2022 | $18.50 | $40.40 | $30.41 |
2023 | $25.78 | $50.02 | $42.55 |
2024 | $41.57 | $72.96 | $64.35 |
2025 | $55.84 | $80 | $71.09 |
2026 | $93.28 | $101.15 | $95.01 |
2027 | $110.95 | $121.81 | $115.77 |
2028 | $131.14 | $150.55 | $142.63 |
2029 | $165.99 | $183.23 | $175.28 |
2030 | $192.18 | $201.88 | $195.05 |
Lucid motors price prediction 2022
Lucid stock price forecast for 2022 is given as $18.20. This forecast was analyzed by analysts who have also determined the estimate of growth, created new opportunities, and created a dynamic picture of the future market development.
Lucid stock price prediction 2023
In 2023, Lucid stock price is expected to reach a maximum of $50 per share. The company is expected to continue to grow at a rapid pace, with strong demand for its electric vehicles. Lucid is expected to continue to innovate and bring new products to market, helping to drive its stock price higher.
Lucid Stock price prediction 2024
In 2024, the Lucid stock price is expected to $74. This is based on the company’s current trajectory and expected growth. Lucid is an electric vehicle company that is expected to see significant growth in the coming years.
Lucid Motor Stock price prediction 2025
According to Lucid Stock price prediction 2025, The Lucid Motor stock price is expected to increase to a minimum of $87 per share by 2025. Lucid’s Higher target price is $80 per share. With the increase in demand in the electric vehicle industry, the competition is also increasing rapidly, but Lucid Motor is now making its position in the market. The revenue of the company has been increasing for the last few years.
Lucid Stock price prediction 2030
The price of Lucid stock may be bearish in the short term because it is still a new company in the market but in long term, the stock price will be bullish because the demand for electric vehicles is continuously increasing. Lucid’s stock price can easily touch $201 in 2030.
Disclaimer
Our content is intended to be used and must be used for informational purposes only. It is very important to do your own analysis before making any investment based on your own personal circumstances. You should take independent financial advice from a professional in connection with, or independently research and verify, any information that you find on our Website and wish to rely upon, whether for the purpose of making an investment decision or otherwise.