We are all familiar with Amazon as it is one of the dominant companies in the world. Almost everyone has interacted with an Amazon service at some point,Whether it’s consumer products or business services.
jeff Bezos founded Amazon in 1994 as an ebook marketplace, has evolved into a major technology conglomerate.One of the most significant cultural and financial factors in the world is Amazon. The business focuses on digital streaming,cloud computing and artificial intelligence. In anticipation of the industry’s fourth quarter of 2018 and 2021 earnings releases, Amazon shares have recently risen. In the final quarter of 2021 alone, the business posted net sales of $137.4 billion. That represents a respectable 9% improvement over the number it provided for the same time period in 2020. Within the same time frame under consideration, net income nearly doubled, rising from $7.2 billion to $14.3 billion.
Should I invest in Amazon stock?
Recommendations: Buy or sell Amazon stock? Wall Street Stock Market & Finance report, prediction for the future: You’ll find the Amazon share forecasts, stock quote and buy / sell signals below. According to present data Amazon’sAMZN shares and potentially its market environment have been in bearish cycle last 12 months (if exists). Currently there seems to be a trend where stocks in the Consumer Cyclical Retail Trade sector(s) are not very popular in this period. Our Ai stock analyst implies that there will be a negative trend in the future and the AMZN shares are not a good investment for making money. Since this share has a negative outlook we recommend looking for other projects instead to build a portfolio. Trading in bear markets is always harder so you might want to avoid these stocks if you are not a veteran. Always read up on optimal investment strategies if you are new to investing. If you are good with personal finance and are looking to invest, you will find the Amazon on NASDAQ stock exchange. If you want to learn more about Amazon visit their website at https://aboutamazon.com
Amazon stock forecast 2023,2024,2025,2026,2027
The Amazon Stock price prediction for the years 2022, 2023, 2025, 2030, and 2040 will be covered in this article. So let’s move on to the highlights of the AMZN stock Forecast.
Year | Lowest Price | Medium Price | Highest Price |
2022 | $116.968 | $117.147 | $118.968 |
2023 | $110.549 | $116.719 | $117.348 |
2024 | $108.725 | $109.509 | $111.011 |
2025 | $102.282 | $102.904 | $104.651 |
2026 | $95.872 | $96.345 | $98.188 |
2027 | $89.497 | $89.802 | $91.629 |
Amazon stock price prediction 2023
January 2023 | 117.246 | 115.869 | 115.184 | 117.348 | -1.19 %▼ |
February 2023 | 116.073 | 114.247 | 114.247 | 116.929 | -1.6 %▼ |
March 2023 | 114.121 | 114.794 | 112.989 | 114.952 | 0.59 % ▲ |
April 2023 | 115.149 | 115.520 | 115.149 | 116.575 | 0.32 % ▲ |
May 2023 | 114.964 | 112.393 | 110.920 | 114.964 | -2.29 %▼ |
June 2023 | 112.464 | 114.234 | 112.363 | 114.284 | 1.55 % ▲ |
July 2023 | 114.981 | 116.719 | 114.981 | 117.614 | 1.49 % ▲ |
August 2023 | 116.746 | 116.082 | 115.903 | 116.746 | -0.57 %▼ |
September 2023 | 115.804 | 111.226 | 111.226 | 115.804 | -4.12 %▼ |
October 2023 | 110.938 | 112.552 | 110.538 | 112.552 | 1.43 % ▲ |
November 2023 | 112.650 | 112.688 | 112.385 | 113.074 | 0.03 % ▲ |
December 2023 | 112.359 | 110.732 | 110.549 | 112.359 | -1.47 %▼ |
Amazon stock price prediction 2024
January 2024 | 110.872 | 109.509 | 108.725 | 111.011 | -1.24 %▼ |
February 2024 | 109.571 | 107.701 | 107.701 | 110.586 | -1.74 %▼ |
March 2024 | 107.282 | 108.299 | 106.599 | 108.455 | 0.94 % ▲ |
April 2024 | 108.655 | 108.748 | 108.655 | 110.141 | 0.09 % ▲ |
May 2024 | 108.558 | 105.796 | 104.576 | 108.558 | -2.61 %▼ |
June 2024 | 106.299 | 107.606 | 106.299 | 107.673 | 1.21 % ▲ |
July 2024 | 108.315 | 110.441 | 108.315 | 111.181 | 1.93 % ▲ |
August 2024 | 110.283 | 109.458 | 109.458 | 110.283 | -0.75 %▼ |
September 2024 | 109.436 | 104.693 | 104.693 | 109.487 | -4.53 %▼ |
October 2024 | 104.687 | 106.176 | 104.194 | 106.217 | 1.4 % ▲ |
November 2024 | 105.964 | 106.076 | 105.964 | 106.668 | 0.11 % ▲ |
December 2024 | 105.900 | 104.595 | 104.144 | 105.900 | -1.25 % |
Amazon stock price prediction 2025
January 2025 | 104.651 | 102.904 | 102.282 | 104.651 | -1.7 %▼ |
February 2025 | 103.441 | 101.116 | 101.116 | 104.251 | -2.3 %▼ |
March 2025 | 100.734 | 102.161 | 100.242 | 102.161 | 1.4 % ▲ |
April 2025 | 102.356 | 102.483 | 102.355 | 103.684 | 0.12 % ▲ |
May 2025 | 102.157 | 99.219 | 98.240 | 102.157 | -2.96 %▼ |
June 2025 | 99.755 | 101.661 | 99.755 | 101.661 | 1.87 % ▲ |
July 2025 | 101.982 | 103.996 | 101.982 | 104.725 | 1.94 % ▲ |
August 2025 | 103.671 | 103.099 | 103.097 | 103.671 | -0.56 %▼ |
September 2025 | 103.108 | 98.447 | 98.447 | 103.177 | -4.74 %▼ |
October 2025 | 98.388 | 99.536 | 97.802 | 99.774 | 1.15 % ▲ |
November 2025 | 99.722 | 99.774 | 99.658 | 100.252 | 0.05 % ▲ |
December 2025 | 99.638 | 98.269 | 97.756 | 99.648 | -1.39 %▼ |
Amazon stock price prediction 2026
January 2026 | 98.188 | 96.345 | 95.872 | 98.188 | -1.91 %▼ |
February 2026 | 96.871 | 94.974 | 94.974 | 97.874 | -2 %▼ |
March 2026 | 94.526 | 95.862 | 93.921 | 95.862 | 1.39 % ▲ |
April 2026 | 96.009 | 96.076 | 95.858 | 97.339 | 0.07 % ▲ |
May 2026 | 95.589 | 92.637 | 91.799 | 95.589 | -3.19 %▼ |
June 2026 | 93.194 | 95.332 | 93.194 | 95.332 | 2.24 % ▲ |
July 2026 | 95.603 | 97.385 | 95.603 | 98.387 | 1.83 % ▲ |
August 2026 | 97.252 | 96.767 | 96.701 | 97.296 | -0.5 %▼ |
September 2026 | 96.841 | 92.154 | 92.154 | 96.858 | -5.09 %▼ |
October 2026 | 91.951 | 93.099 | 91.354 | 93.319 | 1.23 % ▲ |
November 2026 | 93.303 | 93.361 | 93.244 | 93.844 | 0.06 % ▲ |
December 2026 | 93.384 | 91.802 | 91.387 | 93.384 | -1.72 %▼ |
Amazon stock price prediction 2027
January 2027 | 91.558 | 89.802 | 89.497 | 91.629 | -1.96 %▼ |
February 2027 | 90.301 | 88.850 | 88.850 | 91.456 | -1.63 %▼ |
March 2027 | 88.349 | 89.515 | 87.459 | 89.515 | 1.3 % ▲ |
April 2027 | 89.522 | 89.503 | 89.363 | 90.987 | -0.02 %▼ |
May 2027 | 88.839 | 86.620 | 85.343 | 88.839 | -2.56 %▼ |
June 2027 | 86.880 | 88.955 | 86.880 | 88.955 | 2.33 % ▲ |
July 2027 | 89.084 | 91.103 | 89.057 | 92.026 | 2.22 % ▲ |
August 2027 | 90.957 | 90.497 | 90.313 | 90.992 | -0.51 %▼ |
September 2027 | 90.525 | 85.723 | 85.723 | 90.525 | -5.6 %▼ |
October 2027 | 85.349 | 86.133 | 84.931 | 86.266 | 0.91 % ▲ |
JACKHACKMONEY.COM PREDICTION
we predict future values with technical analysis for wide selection of stocks like Amazon.com Inc.. If you are looking for stocks with good return, Amazon.com Inc. stock can be a profitable 1-year investment option. Amazon.com Inc. real time quote is equal to 110.535 USD at 2022-10-27, but your current investment may be devalued in the future.
Frequently Asked Questions –
Does Amazon pay dividends to the shareholders?
While many corporations that issue stocks regularly pay dividends to their shareholders (and some even continuously increase their payouts over time), Amazon does not.
Do Amazon employees get stocks?
Employees of Amazon are given shares of Amazon stock as a part of their overall compensation plan. These shares are known as Restricted Stock Units (RSUs). These stocks vest over time as opposed to being granted all at once. These RSUs may account for a sizable chunk of the total compensation package for many Amazon employees.
Does Amazon have a direct stock purchase plan?
Investors may buy stocks directly from the corporation via a direct stock purchase plan (DSPP). DSPPs can be established with very minimal capital. While some DSPPs are free, the majority charge nominal fees. These programs offer a quick and automatic way for long-term investors to accumulate shares over time. Yes, starting August 2019, Amazon has provided a Direct Stock Purchase Plan (DSPP).
Conclusion
Our Ai stock analyst implies that there will be a negative trend in the future and the AMZN shares are not a good investment for making money. Since this share has a negative outlook we recommend looking for other projects instead to build a portfolio. Trading in bear markets is always harder so you might want to avoid these stocks if you are not a veteran. Always read up on optimal investment strategies if you are new to investing. If you are good with personal finance and are looking to invest.